Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. |
2 Bedroom | 2A series | 624-657 | SOLD OUT |
2 Bedroom Premium | 2B1, 2B2 | 710 | SOLD OUT |
2B1-G, 2B2-G, 2B2a | 721 | SOLD OUT | |
2B2a-G | 732 | SOLD OUT | |
2 Bedroom Study | 2C1 | 764 | SOLD OUT |
2C1-G | 775 | SOLD OUT | |
3 Bedroom | 3A1, 3A2, 3A3, | 915/936 | SOLD OUT |
3A2-G | 958 | SOLD OUT | |
3A3-G | 1001 | SOLD OUT | |
3A1-G | 1012 | SOLD OUT | |
3 Bedroom Utility | 3B1/2 series | 1001 - 1023 | SOLD OUT |
3B1-G, 3B1a-G | 1130 | SOLD OUT | |
3C1 | 1141 | SOLD OUT | |
3B2-G | 1152 | SOLD OUT | |
3C1-G | 1313 | SOLD OUT | |
4 Bedroom | 4A1 series | 1324 - 1475 | SOLD OUT |
(All prices for Dairy Farm Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Dairy Farm Residences ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Dairy Farm Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.