Project Details
Project Details | Dairy Farm Residences |
Location | Bukit Panjang |
District | 23 |
Developer | UE Dairy Farm Pte Ltd |
Site Area | 211,488 sqft |
Architect | DP Architects |
Main Contractor | Tong Hai Yang Construction Pte Ltd |
Landscape Consultant | EcoPlan Asia |
Address | 4, 6, 8, 10 & 12 Dairy Farm Lane (To Be Confirmed) |
No. of Storeys | 15 |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Flats with Commercial at 1st Storey Development |
Tenure | Leasehold 99-years from 5 December 2018 |
Total No. of Units | 460 Units |
No. of Car Park Lots | 517 lots including 460 Residential with 6 handicap lots, 57 Retail with 2 handicap lots & 1 unloading bay |
Expected Date of TOP | 29 February 2024 |
Expected Date of Legal Completion | 28 February 2027 |
(Project details for Dairy Farm Residences may be subjected to change without prior notice)
Book An Appointment to view Dairy Farm Residences ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Dairy Farm Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.